Difluoromethyl phenyl sulfone Basic information |
Product Name: | Difluoromethyl phenyl sulfone |
Synonyms: | [(Difluoromethyl)sulfonyl]benzene;Difluoromethyl phenyl sulfone;1-(difluoroMethylsulfonyl)benzene;Benzene, [(difluoroMethyl)sulfonyl]-;PhSO2CF2H;Phenyl difluoromethyl sulfone;Difluoromethyl phenyl sulfone >=97%;Difluoromethyl Phenyl Sulfone > |
CAS: | 1535-65-5 |
MF: | C7H6F2O2S |
MW: | 192.18 |
EINECS: | |
Product Categories: | |
Mol File: | 1535-65-5.mol |
|
Difluoromethyl phenyl sulfone Chemical Properties |
Melting point | 24-25℃ |
Boiling point | 115-120 °C(Press: 7 Torr) |
density | 1.348 |
refractive index | 1.5000 |
Fp | 128℃ |
storage temp. | Keep in dark place,Inert atmosphere,2-8°C |
form | liquid |
color | colorless |
Water Solubility | Soluble in chloroform and water. |
BRN | 2259218 |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/38 |
Safety Statements | 26-24/25 |
WGK Germany | 3 |
TSCA | No |
HS Code | 29309090 |
Contact: Mr Hsu
Phone: +86(0)1815701-8567
Tel: +86(0)570780-5618
Email: sales@fluorio.com
Add: No.5,Longfei Road,Longyou Eco-Tech Development Zone, Quzhou, Zhejiang, China